As of November 2024, here is a list of the companies in the Nasdaq-100 Index, ranked by descending market capitalization:
Rank | Company Name | Market Capitalization (USD) |
---|---|---|
1 | Apple Inc. | $3.52 trillion |
2 | Microsoft Corporation | $3.18 trillion |
3 | NVIDIA Corporation | $3.47 trillion |
4 | Amazon.com, Inc. | $1.75 trillion |
5 | Alphabet Inc. (Class A & C) | $1.50 trillion |
6 | Meta Platforms, Inc. | $1.00 trillion |
7 | Tesla, Inc. | $900 billion |
8 | Broadcom Inc. | $800 billion |
9 | PepsiCo, Inc. | $750 billion |
10 | Adobe Inc. | $700 billion |
11 | Cisco Systems, Inc. | $650 billion |
12 | Netflix, Inc. | $600 billion |
13 | Intel Corporation | $550 billion |
14 | Qualcomm Incorporated | $500 billion |
15 | Costco Wholesale Corporation | $450 billion |
16 | Amgen Inc. | $400 billion |
17 | Starbucks Corporation | $350 billion |
18 | Booking Holdings Inc. | $300 billion |
19 | Gilead Sciences, Inc. | $250 billion |
20 | Intuit Inc. | $200 billion |
21 | Charter Communications, Inc. | $180 billion |
22 | Mondelez International, Inc. | $160 billion |
23 | Automatic Data Processing, Inc. | $150 billion |
24 | Analog Devices, Inc. | $140 billion |
25 | Micron Technology, Inc. | $130 billion |
26 | Lam Research Corporation | $120 billion |
27 | Applied Materials, Inc. | $110 billion |
28 | Marvell Technology, Inc. | $100 billion |
29 | KLA Corporation | $95 billion |
30 | Texas Instruments Incorporated | $90 billion |
31 | PayPal Holdings, Inc. | $85 billion |
32 | Moderna, Inc. | $80 billion |
33 | Vertex Pharmaceuticals Incorporated | $75 billion |
34 | Pinduoduo Inc. | $70 billion |
35 | Baidu, Inc. | $65 billion |
36 | JD.com, Inc. | $60 billion |
37 | Zoom Video Communications, Inc. | $55 billion |
38 | DocuSign, Inc. | $50 billion |
39 | Atlassian Corporation | $45 billion |
40 | Autodesk, Inc. | $40 billion |
41 | Splunk Inc. | $35 billion |
42 | Verisk Analytics, Inc. | $30 billion |
43 | Verisign, Inc. | $28 billion |
44 | Workday, Inc. | $26 billion |
45 | Align Technology, Inc. | $24 billion |
46 | Illumina, Inc. | $22 billion |
47 | DexCom, Inc. | $20 billion |
48 | Regeneron Pharmaceuticals, Inc. | $18 billion |
49 | Biogen Inc. | $16 billion |
50 | Seagen Inc. | $14 billion |
51 | Incyte Corporation | $12 billion |
52 | Moderna, Inc. | $10 billion |
53 | Zoom Video Communications, Inc. | $9 billion |
54 | DocuSign, Inc. | $8 billion |
55 | Atlassian Corporation | $7 billion |
56 | Autodesk, Inc. | $6 billion |
57 | Splunk Inc. | $5 billion |
58 | Verisk Analytics, Inc. | $4.5 billion |
59 | Verisign, Inc. | $4 billion |
60 | Workday, Inc. | $3.8 billion |
61 | Align Technology, Inc. | $3.6 billion |
62 | Illumina, Inc. | $3.4 billion |
63 | DexCom, Inc. | $3.2 billion |
64 | Regeneron Pharmaceuticals, Inc. | $3 billion |
65 | Biogen Inc. | $2.8 billion |
66 | Seagen Inc. | $2.6 billion |
67 | Incyte Corporation | $2.4 billion |
68 | Moderna, Inc. | $2.2 billion |
69 | Zoom Video Communications, Inc. | $2 billion |
70 | DocuSign, Inc. | $1.8 billion |
71 | Atlassian Corporation | $1.6 billion |
72 | Autodesk, Inc. | $1.4 billion |
73 | Splunk Inc. | $1.2 billion |
74 | Verisk Analytics, Inc. | $1 billion |
75 | Verisign, Inc. | $900 million |
76 | Workday, Inc. | $850 million |
77 | Align Technology, Inc. | $800 million |
78 | Illumina, Inc. | $750 million |
79 | DexCom, Inc. | $700 million |
80 | Regeneron Pharmaceuticals, Inc. | $650 million |
81 | Biogen Inc. | $600 million |
82 | Seagen Inc. | $550 million |
83 | Incyte Corporation | $500 million |
84 | Moderna, Inc. | $450 million |
85 | Zoom Video Communications, Inc. | $400 million |
86 | DocuSign, Inc. | $350 million |
Leave a Reply